Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,570 |
| Total Males | 782 (49.81%) |
| Total Females | 755 (48.09%) |
| Total Unknown Gender | 33 (2.1%) |
| Total Living | 616 |
| Total Families | 515 |
| Total Unique Surnames | 371 |
| Total Photos | 110 |
| Total Videos | 0 |
| Total Documents | 0 |
| Total Histories | 1 |
| Total Headstones | 1 |
| Total Recordings | 0 |
| Total Birth Certificates | 19 |
| Total Census Records | 30 |
| Total Death Certificates | 21 |
| Total Marriage Certificates | 45 |
| Total Thumbnails | 249 |
| Total Sources | 8 |
| Total Source Citations | 68 |
| Average Lifespan1 | |
| Earliest Birth (Johann Caspar Binzegger) | 12 Feb 1640 |
| Longest Lived1 | Age |
|---|---|
| James Hutchison Tervit | |
| William Tervit | |
| Alexander Donald Tervit | |
| Alexander Hutton Tervit | |
| Isabella Fleming McNally | |
| Oswald Binzegger | |
| Alexander Finlay Tervit | |
| Eleanor Florence Stockman | |
| Jean Craig Stewart | |
| Robert Tervit |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
