Search Results
Matches 1 to 7 of 7 for Last Name equals WATSON AND Tree equals Tervit family tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Watson, David | I1446 | Tervit family tree | ||
| 2 | Watson, David | I1473 | b. 9 Dec 1728 | Kilrenny, Fife, Scotland | Tervit family tree |
| 3 | Watson, David | I1475 | b. 30 Jun 1782 | Kilrenny, Fife, Scotland | Tervit family tree |
| 4 | Watson, Euphan | I1444 | b. Before 1740 | Tervit family tree | |
| 5 | Watson, Janet Moffat | I966 | b. 16 May 1865 | Kilbucho, Peebles, Scotland | Tervit family tree | Riddell main branch |
| 6 | Watson, Olivar | I1470 | b. Before 1710 | Tervit family tree | |
| 7 | Watson, Robert | I1472 | b. 23 Aug 1730 | Kilrenny, Fife, Scotland | Tervit family tree |




