Search Results
Matches 1 to 11 of 11 for First Name starts with JOHANN AND Tree equals Tervit family tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Binzegger, Johann Caspar | I469 | b. 12 Feb 1640 | Switzerland | Tervit family tree |
| 2 | Binzegger, Johann Caspar | I467 | b. 18 Dec 1670 | Switzerland | Tervit family tree |
| 3 | Kuettel, Johann Jakob | I611 | b. 10 Jul 1678 | Weggis, Luzern, Switzerland | Tervit family tree |
| 4 | Kuettel, Johann Kaspar | I614 | b. 3 Jan 1689 | Weggis, Luzern, Switzerland | Tervit family tree |
| 5 | Kuettel, Johann Melchior | I449 | b. 20 Jan 1642 | Weggis, Switzerland | Tervit family tree |
| 6 | Kuettel, Johann Melchior | I612 | b. 10 Jan 1681 | Weggis, Luzern, Switzerland | Tervit family tree |
| 7 | Kuettel, Johann Remigius | I615 | b. 18 Jan 1692 | Weggis, Luzern, Switzerland | Tervit family tree |
| 8 | Kuettel, Johannes | I451 | b. | Switzerland | Tervit family tree |
| 9 | Kuettel, Johannes | I609 | b. 20 Sep 1673 | Weggis, Luzern, Switzerland | Tervit family tree |
| 10 | Kuttel, Johann Josef | I441 | b. 9 April 1794 | Switzerland | Tervit family tree |
| 11 | Schuler, Johann Josef Melchior | I768 | b. 7 Apr 1826 | Einsiedeln, Switzerland | Tervit family tree |




