Farmer
Recorded Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Recorded Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I257 | |
| 2 | 13 Dec 1872 | I259 | |
| 3 | 29 Jun 1893 | I254 | |
| 4 | 18 Feb 1855 | I243 | |
| 5 | 16 May 1878 | I241 | |
| 6 | 29 Jun 1893 | I252 | |
| 7 | 17 Sep 1884 | I230 | |
| 8 | 28 Jul 1879 | I245 | |
| 9 | 28 Feb 1857 | I251 |
