Search Results
Matches 1 to 50 of 287 for Tree equals Tervit family tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F109 | Alexander, Christian | |||
| 2 | F11 | Kennedy, Margaret | |||
| 3 | F348 | Johnstone, Margaret Smith | |||
| 4 | F403 | Tervit, Agnes | |||
| 5 | F472 | ||||
| 6 | F473 | ||||
| 7 | F98 | Alexander, Margaret | |||
| 8 | F79 | Adam, Archibald | Scott, Elizabeth | ||
| 9 | F212 | Agate?, George Albert | Rich, Jemima Keith Tervit | 15 Apr 1940 | Manse Place, Falirk, Scotland |
| 10 | F101 | Alexander, Thomas | Wilson, Janet | ||
| 11 | F96 | Alexander, Thomas | Noble, Agnes | ||
| 12 | F97 | Alexander, Thomas | Tervit, Janet | ||
| 13 | F103 | Alexander, Thomas | Gibson, Elizabeth | 22 Dec 1848 | Carnwath, Lanarkshire, Scotland |
| 14 | F105 | Alexander, Thomas | McGrigor, Helen | 17 Dec 1858 | Bannockburn, Stirlingshire, Scotland |
| 15 | F107 | Alexander, Thomas | Gray, Grace Banks | 6 Jun 1883 | Leith, Midlothian, Scotland |
| 16 | F99 | Alexander, Thomas | Weir, Margaret | 27 Mar 1897 | Bents, Whitburn, Scotland |
| 17 | F340 | Arnott, Andrew | Cunningham, Amelia | 28 Jul 1844 | |
| 18 | F184 | Barroby, Mark | Heddon, Mary Anne | 2 Jul 1836 | |
| 19 | F211 | Baxter, Isaac | Dutar?, Margaret | ||
| 20 | F318 | Berry, James | Wilson, Elizabeth | 5 Jun 1842 | Lanark, Scotland |
| 21 | F316 | Berry, John Mark | Cranston, Christina | 23 Dec 1870 | Carnwath, Lanark, Scotland |
| 22 | F167 | Binzegger, Carl Josef | Schicker, Elisabeth | 16 Feb 1780? | Switzerland |
| 23 | F171 | Binzegger, Carl Josef Silvan | Hotz, Anna | 18 Feb 1805 | Switzerland |
| 24 | F169 | Binzegger, Jakob | Andermatt, Verena | ||
| 25 | F232 | Binzegger, Jakob | Schwerzmann, Anna | 1674 | |
| 26 | F168 | Binzegger, Johann Caspar | Schmid, Anna Maria | 16 Feb 1665 | Switzerland |
| 27 | F170 | Binzegger, Johann Caspar | Helbling, Cath | 1715 | Rattsher, Switzerland |
| 28 | F165 | Binzegger, Karl (or Carl) Josef | Schicker, Martina | 3 Nov 1861 | Baar?, Switzerland |
| 29 | F166 | Binzegger, Oswald | Binzegger, Cath | ||
| 30 | F233 | Binzegger, Thomas | Waber, Margarita | ||
| 31 | F231 | Binzegger, Thomas | Kreuwel, Barabara | c1670 | |
| 32 | F307 | Bonella, James | Weatherley, Frances | ||
| 33 | F308 | Bonella, James | Morrison, Mary | ||
| 34 | F485 | Calvert, George Alfred | |||
| 35 | F486 | Campbell, Arthur | McNally, Ellen | 12 Jul1929 | 16 Maxwell Drive, Pollokshields, Scotland |
| 36 | F499 | Campbell, George | McCrossan, Annie | ||
| 37 | F16 | Campbell, James | McLeod, Janet | ||
| 38 | F142 | Cannon, Jeremiah | Macdiarmid, Bridget | ||
| 39 | F197 | Chalmers, Thomas | Speirs, Mary | ||
| 40 | F154 | Cherrett, John Jason | Collinson, Anne | ||
| 41 | F122 | Coates, Isaac | Coleman, Alice | ||
| 42 | F293 | Cook, Thomas | Moore, Catherine | 16 Dec 1892 | Mount Florida, Catchcart, Glasgow |
| 43 | F334 | Cowan, John | Fyfe, Emily Cunningham | 9 Mar 1906 | 111 John Knox Street, Glasgow, Scotland |
| 44 | F335 | Cowan, John Threshie | Kelly, Agnes | 31 Oct 1879 | Carlaverock, Scotland |
| 45 | F336 | Cowan, Thomas | Monteith, Agnes | 10 Aug 1855 | Glencairn, Scotland |
| 46 | F56 | Cranston, James | Jean, Weir | ||
| 47 | F319 | Cranston, James | Robertson, Janet | 14 Dec 1838 | Libberton, Lanark, Scotland |
| 48 | F294 | Crawford, Thomas | Muir, Helen | ||
| 49 | F69 | Crawford, Thomas | Hutchison, Janet | 24 Jun 1870 | 38 Lady Lane, Paisley |
| 50 | F147 | Croucher, Rowley | Croucher, Vera |



