Notes
Matches 201 to 217 of 217
| # | Notes | Linked to |
|---|---|---|
| 201 | Place of birth taken from US emigration records. The same records show her as being 5'3" tall with brown hair and grey/green eyes. | Tervit, Annie (I30)
|
| 202 | Presumably died before 1744, as his parents had another male child then and called him by the same name. | Tervit, David (I1394)
|
| 203 | At least one living or private individual is linked to this note - Details withheld. | Living (I136)
|
| 204 | Served in India in World War 1 and he was a an estate gardener at an unknown Scottish Estate. | Family: Thomas Tervit / (F45)
|
| 205 | Stillborn | Schuler (I767)
|
| 206 | At least one living or private individual is linked to this note - Details withheld. | Living (I581)
|
| 207 | At least one living or private individual is linked to this note - Details withheld. | Living (I3)
|
| 208 | At least one living or private individual is linked to this note - Details withheld. | Living (I4)
|
| 209 | At least one living or private individual is linked to this note - Details withheld. | Living (I805)
|
| 210 | At least one living or private individual is linked to this note - Details withheld. | Living (I1180)
|
| 211 | At least one living or private individual is linked to this note - Details withheld. | Living (I841)
|
| 212 | At least one living or private individual is linked to this note - Details withheld. | Living (I842)
|
| 213 | US immigration records also list him as 5'10" and having brown hair and grey eyes. 1930's USA census lists him as 51 yrs old and living in Ohio, which is where his emigration sponsor was listed. SSN: 282-01-1220 | Tervit, William (I28)
|
| 214 | At least one living or private individual is linked to this note - Details withheld. | Living (I2)
|
| 215 | Worked as a coal-miner in 1901 according to the census. His death was registered by his son-in-law Edwin Rich. | Tervit, William (I142)
|
| 216 | Working as a coalminer according to the 1901 lasswade census records | Keith, Robert (I161)
|
| 217 | Working as a ploughman in 1891 according to the census at newfarm cottages, Midcalder | Family: Robert Tervit / Catherine Jane Thomson (F57)
|
