Notes
Matches 151 to 200 of 217
| # | Notes | Linked to |
|---|---|---|
| 151 | At least one living or private individual is linked to this note - Details withheld. | Living (I1102)
|
| 152 | At least one living or private individual is linked to this note - Details withheld. | Living (I846)
|
| 153 | At least one living or private individual is linked to this note - Details withheld. | Living (I893)
|
| 154 | At least one living or private individual is linked to this note - Details withheld. | Living (I1211)
|
| 155 | At least one living or private individual is linked to this note - Details withheld. | Living (I1306)
|
| 156 | At least one living or private individual is linked to this note - Details withheld. | Living (I1340)
|
| 157 | At least one living or private individual is linked to this note - Details withheld. | Living (I1218)
|
| 158 | At least one living or private individual is linked to this note - Details withheld. | Living (I64)
|
| 159 | At least one living or private individual is linked to this note - Details withheld. | Living (I1085)
|
| 160 | At least one living or private individual is linked to this note - Details withheld. | Living (I1131)
|
| 161 | At least one living or private individual is linked to this note - Details withheld. | Living (I1208)
|
| 162 | At least one living or private individual is linked to this note - Details withheld. | Living (I1192)
|
| 163 | At least one living or private individual is linked to this note - Details withheld. | Living (I1220)
|
| 164 | At least one living or private individual is linked to this note - Details withheld. | Living (I1163)
|
| 165 | At least one living or private individual is linked to this note - Details withheld. | Living (I1288)
|
| 166 | At least one living or private individual is linked to this note - Details withheld. | Living (I1300)
|
| 167 | At least one living or private individual is linked to this note - Details withheld. | Living (I1214)
|
| 168 | At least one living or private individual is linked to this note - Details withheld. | Living (I828)
|
| 169 | At least one living or private individual is linked to this note - Details withheld. | Living (I1308)
|
| 170 | At least one living or private individual is linked to this note - Details withheld. | Living (I1309)
|
| 171 | At least one living or private individual is linked to this note - Details withheld. | Living (I1280)
|
| 172 | At least one living or private individual is linked to this note - Details withheld. | Living (I1133)
|
| 173 | At least one living or private individual is linked to this note - Details withheld. | Private (I938)
|
| 174 | At least one living or private individual is linked to this note - Details withheld. | Private (I856)
|
| 175 | IGI Family ID 16770.. | Kuettel, Johannes (I451)
|
| 176 | At least one living or private individual is linked to this note - Details withheld. | Living (I67)
|
| 177 | At least one living or private individual is linked to this note - Details withheld. | Living (I101)
|
| 178 | Listed as being the son-in-law of William Tervit at the time of William's death in 1894 | Lindsay, Thomas (I182)
|
| 179 | Listed as living at "25 Front Row, West End Cottages, Lasswade, Edinburgh" in the 1901 census | Family: William Tervit / Jemima Keith (F48)
|
| 180 | Listed on the 1901 census working as a "General Servant (domestic)" for a family named Smith in King Street, Stirling | Tervit, Mary Keith (I159)
|
| 181 | Living in the usa, working in the music industry. chris@tervit.com | Tervit, Christopher (I130)
|
| 182 | Living with her grandmother Margaret in paisley in 1901 | Tervit, Christina Potter (I220)
|
| 183 | Living with his son in law and daughter in newfarm cottages, Midcalder whilst working as a labourer according to the 1891 census | Family: Alexander Thomson / Catherine Baird (F58)
|
| 184 | At least one living or private individual is linked to this note - Details withheld. | Living (I207)
|
| 185 | Marriage record available at http://www.scotlandspeople.gov.uk | Family: John McCorkinda Kelly / Emma McWilliam Tervit (F76)
|
| 186 | Marriage time & place from Daughter Emma's birth certificate | Family: Alexander Tervit / Agnes Anderson (F66)
|
| 187 | MArried to Mary Hutcheson Crawford at the time of their son Robert's wedding in 1916. Birth place from 1901 Census. Cause of death: Locomotor Ataxia | Tervit, Robert (I173)
|
| 188 | At least one living or private individual is linked to this note - Details withheld. | Living (I840)
|
| 189 | At least one living or private individual is linked to this note - Details withheld. | Living (I662)
|
| 190 | Occupation: Cattleman | Holland, Joseph (I568)
|
| 191 | At least one living or private individual is linked to this note - Details withheld. | Private (I938)
|
| 192 | Occupation: Grocer Salesman | Baxter, Isaac (I598)
|
| 193 | Occupation: Joiner, later with Royal Engineers | Melate?, Ian James (I605)
|
| 194 | Occupation: Smallholder Residence at time of death 6 New Well Wynd, Linlithgow | Wishart, James McNair (I564)
|
| 195 | Occupation: Tanner | Thomson, William (I591)
|
| 196 | Occupation: Toll Keeper | Stewart, James (I549)
|
| 197 | OPR Records: 1848, 694/00 0004, FR783 | Family: Robert Tervit / Margaret McIntosh (F68)
|
| 198 | At least one living or private individual is linked to this note - Details withheld. | Living (I138)
|
| 199 | Place of birth from US emigration records. The same records list her as being 5'5.5" tall with brown hair and grey/green eyes. | Tervit, Jemima Keith (I31)
|
| 200 | Place of birth taken from US emigration records. The same records list her as 5'2.5" tall with dark brown hair and grey eyes. | Moultrie, Jane (I29)
|
